Description
SCU3 SERIE
MOBILE TETRA/LTE RADIO
Designed to be a flexible solution to fit all types of vehicles, the SCU3 supports mission critical LTE Data and Voice services, plus Wi-Fi, Bluetooth®, Global Navigation Satellite System (GNSS), Ethernet, USB and dual touch screen connectivity. The device also provides a native Android OS capability for running apps such as Mission Critical Push-To-Talk (MCPTT) onboard, removing the need for external devices. Enabling flexibility with options for a TETRA Module and future secondary LTE Module, the SCU3 meets customer needs for both wireless narrowband and broadband communications simultaneously.
Features
HYBRIDE DEVICE
With Android OS, the SCU3 is extremely flexible, has powerful connectivity options and is capable of running a wide range of data intensive apps. It integrates easily with ancillary systems, such as in-vehicle infotainment centres, and can be used to operate external hardware like cameras and lights.
SECURE
Designed for mission critical use, the SCU3 supports ETSI and SFPG recommended Air Interface Encryption and End to End Encryption
WIDE RANGE OF ACCESSORIES
Wide range of accessories for audio, power, control and installation
ADVANCED SAFETY FEATURES
Protection and reassurance for lone or remote workers
ADVANCED POSITIONING CAPABILITY
Highly sensitive GNSS positioning, including compatibility with GPS and Glonass
CLEAR AUDIO
Advanced noise processing and a large loudspeaker deliver outstanding audio, even in loud environments.
CONNECTED
Available with Bluetooth and Wi-Fi (client, hotspot, direct, display)
SCU3-Datasheet (.pdf 703 kB)
Characteristics
| Parameter | Value |
| Dimensions | 180 X 55 X 112 mm (without display) |
| Weight | 820 g |
| Battery | 6V to 3V, DC, up to 8A |
| RF Power | Class 3 (TETRA) Class 4 (33dBm±2dB) por GSM850 Class 4 (33dBm±2dB) por EGSM900 Class 1 (30dBm±2dB) por DCS1800 Class 1 (30dBm±2dB) por PCS1900 Class E2 (27dBm±3dB) por GSM850 8-PSK Class E2 (27dBm±3dB) por EGSM900 8-PSK Class 3 (23dBm±2dB) por LTE-FDD bands Class 3 (23dBm±2dB) por LTE-TDD bands |
| Frequency Bands | 380-473MHz (TETRA) LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 (A+B) LTE TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900MHz |
| Static Receiver Sensitivity | TETRA: -113 dBm LTE-FDD B1, B2, B3, B4, B5, B7, B8, B20, B28: -102dBm LTE-TDD B38, B39, B40, B41: -120dBm WCDMA B1, B2, B4, B5, B8: -110dBm DCS1800: -109dBm PCS1900: -109dBm EGSM900: -109dBm GSM850: -109dBm |
| Dynamic Receiver Sensitivity | -107 dBm(TETRA) |
| Speaker Audio | 8W |
| Operational Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +85°C |
| Installation | Fixed, Car, Train, Trucks |
| IP Rating | IP54 |
| Screen | up to 2 consoles with SAH3 |
| Secondary Data Bearer | Yes |
| Haptics | No |
| Side Soft keys | No |
| Water Porting | No |
| GNSS | GPS, GLONASS, BEIDOO |
